|
EconStor >
Osteuropa-Institut Regensburg (OEI) >
Working Papers, Osteuropa-Institut Regensburg (OEI) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57792
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Koécenda, Evézen | | en_US |
| dc.contributor.author | | Hanousek, Jan | | en_US |
| dc.date.accessioned | | 2010-12-02 | | en_US |
| dc.date.accessioned | | 2012-05-09T10:02:30Z | | - |
| dc.date.available | | 2012-05-09T10:02:30Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/57792 | | - |
| dc.description.abstract | | We analyze the long-term effects of divesture and ownership change on corporate performance. We employ a unique data set for a large number of Czech firms spanning the period 1996-2005. We employ a propensity score matching procedure to deal with endogeneity problems. Our results, which are generally in line with the positive effects of divestiture found in the developed-market literature, show that the initial effects of divestiture are positive but after a certain point they quickly diminish over time. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Osteuropa-Inst. Regensburg | | en_US |
| dc.relation.ispartofseries | | Arbeiten aus dem Osteuropa-Institut Regensburg, Wirtschaftswissenschaftliche Abteilung 291 | | en_US |
| dc.subject.jel | | D23 | | en_US |
| dc.subject.jel | | G32 | | en_US |
| dc.subject.jel | | G34 | | en_US |
| dc.subject.jel | | L20 | | en_US |
| dc.subject.jel | | M21 | | en_US |
| dc.subject.jel | | P47 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | firm divestiture | | en_US |
| dc.subject.keyword | | corporate performance | | en_US |
| dc.subject.keyword | | ownership changes | | en_US |
| dc.subject.keyword | | privatization | | en_US |
| dc.subject.keyword | | emerging markets | | en_US |
| dc.subject.keyword | | endogeneity | | en_US |
| dc.subject.keyword | | propensity score matching procedure | | en_US |
| dc.subject.stw | | Desinvestition | | en_US |
| dc.subject.stw | | Privatisierung | | en_US |
| dc.subject.stw | | Unternehmensentwicklung | | en_US |
| dc.subject.stw | | Aufstrebende Märkte | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Tschechische Republik | | en_US |
| dc.title | | Divide and privatize: Firms break-up and performance | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 640959873 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Working Papers, Osteuropa-Institut Regensburg (OEI)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|