|
EconStor >
Universität zu Köln >
Centre for Financial Research (CFR), Universität Köln >
CFR Working Papers, Centre for Financial Research (CFR), Universität Köln >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57755
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Ber, Silke | | en_US |
| dc.contributor.author | | Ruenzi, Stefan | | en_US |
| dc.date.accessioned | | 2012-04-26 | | en_US |
| dc.date.accessioned | | 2012-05-02T15:45:44Z | | - |
| dc.date.available | | 2012-05-02T15:45:44Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/57755 | | - |
| dc.description.abstract | | Due to a lack of data availability, numerous empirical studies on mutual fund flows (e.g. Sirri/Tufano (1998)) analyze synthetically derived flow measures. We show how good these measures can explain actual flows. We compare the measures suggested in the literature with the actual net-flows of all German equity mutual funds. Our results show the appropriateness of the synthetic measures used in previous studies. Inference about the influence of past performance on flows is not biased by using synthetic instead of actual measures of fund flows. Thus, we offer a justification for the use of synthetic measures in performance flow studies. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Centre for Financial Research Cologne | | en_US |
| dc.relation.ispartofseries | | CFR Working Paper 06-05 | | en_US |
| dc.subject.jel | | G23 | | en_US |
| dc.subject.jel | | G20 | | en_US |
| dc.subject.jel | | G29 | | en_US |
| dc.subject.jel | | G24 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Mutual Funds | | en_US |
| dc.subject.keyword | | Performance Flow Relationship | | en_US |
| dc.subject.keyword | | Synthetic Flow Measures | | en_US |
| dc.subject.keyword | | Net-Flows | | en_US |
| dc.title | | On the usability of synthetic measures of mutual fund net-flows | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 700636838 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:cfrwps:0605 | | - |
| Appears in Collections: | | CFR Working Papers, Centre for Financial Research (CFR), Universität Köln
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|