|
EconStor >
Albert-Ludwigs-Universität Freiburg im Breisgau >
Institut für Allgemeine Wirtschaftsforschung, Abteilung für Wirtschaftspolitik und Ordnungstheorie, Universität Freiburg >
The Constitutional Economics Network Working Papers, Universität Freiburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57638
|
| | |
| Title: | | Determinants of the capacity to adapt to climate change in multilevel governance systems: A metaanalysis of case study evidence  |
| Authors: | | Oberlack, Christoph |
| Issue Date: | | 2010 |
| Series/Report no.: | | The Constitutional Economics Network Working Papers 05-2010 |
| Abstract: | | It has been well established that institutions are decisive for the capacity of society to adapt to climate change. But it is largely subject of debate, how in detail institutions in interaction with the available resources and the characteristics of the actors involved foster or impede the adaptive capacity in multi-level governance systems. Therefore, synthesizing the diverse findings of empirical case studies on this question in a methodologically coherent and integrative manner may provide theoretical foundations for answers on how to organize enhanced adaptive capacity to climate change within and across governance levels. |
| Document Type: | | Working Paper |
| Appears in Collections: | | The Constitutional Economics Network Working Papers, Universität Freiburg
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/57638
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|