|
EconStor >
Johannes Gutenberg-Universität Mainz >
Institut für Statistik und Ökonometrie, Universität Mainz >
Arbeitspapiere, Inst. f. Statistik u. Ökonometrie, Universität Mainz >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/57174
|
| | |
| Title: | | Wirtschaftskrisen und deren Auswirkung auf das Geschäftsmodell von Netzwerk- bzw. Low-Cost-Fluggesellschaften  |
| Authors: | | Michel, Marius |
| Issue Date: | | 2011 |
| Series/Report no.: | | Arbeitspapier, Institut für Statistik und Ökonometrie 47 |
| Abstract: | | Diese Arbeit untersucht den Einfluss von Rezessionen auf die verschieden Geschäftsmodelle im Luftverkehr. Mit Hilfe einer Paneldatenanalyse werden ökonomische Effekte von Wirtschaftskrisen auf die Geschäftsmodelle von Low-Cost- bzw. Netzwerkfluggesellschaften quantifiziert. |
| Abstract (Translated): | | This paper approaches the influence of recessions on the different business models in the airline business. Using the panel data methodology economic effects on business models of Low-Cost- and Network-airlines in times of economy crisis are quantified. |
| Document Type: | | Working Paper |
| Appears in Collections: | | Arbeitspapiere, Inst. f. Statistik u. Ökonometrie, Universität Mainz
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/57174
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|