|
EconStor >
Philipps-Universität Marburg >
Faculty of Business Administration and Economics, Philipps-Universität Marburg >
MAGKS Joint Discussion Paper Series in Economics, Universität Marburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/56545
|
| | |
| Title: | | The effects of legislated tax changes in Germany  |
| Authors: | | Hayo, Bernd Uhl, Matthias |
| Issue Date: | | 2011 |
| Series/Report no.: | | Joint discussion paper series in economics 42-2011 |
| Abstract: | | This paper studies the short-run macroeconomic effects of legislated tax changes in Germany using a vector autoregression (VAR) approach. Identification of the tax shock follows the narrative approach recently proposed by Romer and Romer (2010). Results indicate a moderate, but statistically significant, reduction in output as well as a strong offsetting monetary policy reaction following announcement of the tax policy. In response to a 1 percent increase in the tax-to-GDP ratio, the peak output reduction is about 0.7 percent. Distinguishing between anticipation and implementation effects suggests that tax changes affect GDP prior to actual implementation, whereas effects around the implementation period are insignificant, which is arguably due to the offsetting, forward-looking monetary policy reaction. |
| Subjects: | | legislated tax change narrative approach fiscal policy tax policy |
| JEL: | | E62 H30 K34 |
| Document Type: | | Working Paper |
| Appears in Collections: | | MAGKS Joint Discussion Paper Series in Economics, Universität Marburg
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/56545
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|