|
EconStor >
Stockholm School of Economics >
EFI - The Economic Research Institute, Stockholm School of Economics >
SSE/EFI Working Paper Series in Economics and Finance, EFI - The Economic Research Institute, Stockholm School of Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/56369
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Strid, Ingvar | | en_US |
| dc.date.accessioned | | 2012-02-15 | | en_US |
| dc.date.accessioned | | 2012-03-28T13:11:33Z | | - |
| dc.date.available | | 2012-03-28T13:11:33Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/56369 | | - |
| dc.description.abstract | | Prefetching is a simple and general method for single-chain parallelisation of the Metropolis-Hastings algorithm based on the idea of evaluating the posterior in parallel and ahead of time. Improved Metropolis-Hastings prefetching algorithms are presented and evaluated. It is shown how to use available information to make better predictions of the future states of the chain and increase the efficiency of prefetching considerably. The optimal acceptance rate for the prefetching random walk Metropolis-Hastings algorithm is obtained for a special case and it is shown to decrease in the number of processors employed. The performance of the algorithms is illustrated using a well-known macroeconomic model. Bayesian estimation of DSGE models, linearly or nonlinearly approximated, is identi…ed as a potential area of application for prefetching methods. The generality of the proposed method, however, suggests that it could be applied in other contexts as well. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Ekonomiska Forskningsinst. Stockholm | | en_US |
| dc.relation.ispartofseries | | SSE/EFI Working Paper Series in Economics and Finance 706 | | en_US |
| dc.subject.jel | | C11 | | en_US |
| dc.subject.jel | | C13 | | en_US |
| dc.subject.jel | | C63 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Prefetching | | en_US |
| dc.subject.keyword | | Metropolis-Hastings | | en_US |
| dc.subject.keyword | | Parallel Computing | | en_US |
| dc.subject.keyword | | DSGE models | | en_US |
| dc.subject.keyword | | Optimal acceptance rate | | en_US |
| dc.subject.keyword | | Markov Chain Monte Carlo (MCMC) | | en_US |
| dc.subject.stw | | Mathematische Optimierung | | en_US |
| dc.subject.stw | | Algorithmus | | en_US |
| dc.subject.stw | | Bayes-Statistik | | en_US |
| dc.subject.stw | | Dynamisches Gleichgewicht | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Metropolis-Hastings prefetching algorithms | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 587124989 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | SSE/EFI Working Paper Series in Economics and Finance, EFI - The Economic Research Institute, Stockholm School of Economics
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|