|
EconStor >
Technische Universität Hamburg-Harburg (TUHH) >
Institut für Technologie- und Innovationsmanagement (TIM), Technische Universität Hamburg-Harburg >
Arbeitspapiere, Institut für Technologie- und Innovationsmanagement, TU Hamburg-Harburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/55494
|
| | |
| Title: | | Enabling and sustaining collaborative innovation  |
| Authors: | | Blecker, Thorsten Abdelkafi, Nizar Raasch, Christina |
| Issue Date: | | 2008 |
| Series/Report no.: | | Working Papers / Technologie- und Innovationsmanagement, Technische Universität Hamburg-Harburg 52 |
| Abstract: | | This paper extends the principles of open source software development to a non-industry-specific level by introducing the Open Source Innovation (OSI) model. OSI exhibits main differences to other related models and concepts such as the private-collective model, commons-based peer production, R&D networks and is therefore an innovation model in its own right. In order for OSI projects to be successful, numerous factors need to be fulfilled. We make the distinction between four categories of factors: economic, technical, legal, and social. In each category, we differentiate between enabling and sustaining factors. The enabling factors must be met at the beginning of the project, whereas the sustaining factors must be satisfied as the project progresses. |
| Document Type: | | Working Paper |
| Appears in Collections: | | Arbeitspapiere, Institut für Technologie- und Innovationsmanagement, TU Hamburg-Harburg
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/55494
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|