|
EconStor >
Queen Mary, University of London >
School of Economics and Finance, Queen Mary, University of London >
Working Paper Series, School of Economics and Finance, Queen Mary, University of London >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/55156
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Vinokur, Leon | | en_US |
| dc.date.accessioned | | 2012-02-09T14:06:19Z | | - |
| dc.date.available | | 2012-02-09T14:06:19Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/55156 | | - |
| dc.description.abstract | | This paper investigates the impact of banking and submission constraints, set by the EU Emission Trading Scheme, on the efficiency of the carbon permits spot market using intra-daily data. My aim is to identify whether there is a Disposition effect in the spot market. I will examine a data set that includes spot prices for the First and Second Phases of the Scheme from 24 June 2005 to 07 August 2009. I find that the Disposition effect is significantly high at the beginning of each Phase and decreases close to the first compliance event. In the light of these results I propose a lifting of the ban on banking between Phases and an increased emissions information disclosure in order to increase the efficiency of the Scheme. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Queen Mary, Univ. of London, School of Economics and Finance London | | en_US |
| dc.relation.ispartofseries | | Working Paper // School of Economics and Finance, Queen Mary, University of London 652 | | en_US |
| dc.subject.jel | | G11 | | en_US |
| dc.subject.jel | | G18 | | en_US |
| dc.subject.jel | | D84 | | en_US |
| dc.subject.jel | | Q48 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | carbon market | | en_US |
| dc.subject.keyword | | psychological biases | | en_US |
| dc.subject.keyword | | institutional constraints | | en_US |
| dc.subject.stw | | Emissionshandel | | en_US |
| dc.subject.stw | | Kohlendioxid | | en_US |
| dc.subject.stw | | Emissionsrechte | | en_US |
| dc.subject.stw | | Spotmarkt | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | Disposition in the carbon market and institutional constraints | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 614243343 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Working Paper Series, School of Economics and Finance, Queen Mary, University of London
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|