|
EconStor >
Technische Universität Dresden >
Fakultät Wirtschaftswissenschaften, Technische Universität Dresden >
Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/55036
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Broll, Udo | | en_US |
| dc.contributor.author | | Eckwert, Bernhard | | en_US |
| dc.contributor.author | | Eickhoff, Andreas | | en_US |
| dc.date.accessioned | | 2012-01-30 | | en_US |
| dc.date.accessioned | | 2012-02-06T10:20:34Z | | - |
| dc.date.available | | 2012-02-06T10:20:34Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/55036 | | - |
| dc.description.abstract | | The paper revisits the impact of uncertainty on the decision problem of a bank. The bank extends risky loans to private investors and sells deposits to savers at fixed rates. The uncertainty under which deposit/loan-portfolios are chosen by banks is endogenized through an information system that conveys public signals about the return distribution of bank loans. Transparency in the banking sector is defined in terms of the reliability of these signals. We find that higher transparency always raises expected bank profits, but may lead to a higher or lower expected loan volume. Moreover, higher transparency may reduce economic welfare. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Techn. Univ., Fac. of Business and Economics Dresden | | en_US |
| dc.relation.ispartofseries | | Dresden discussion paper series in economics 05/11 | | en_US |
| dc.subject.jel | | G21 | | en_US |
| dc.subject.jel | | G32 | | en_US |
| dc.subject.jel | | D81 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | market transparency | | en_US |
| dc.subject.keyword | | banking firm | | en_US |
| dc.title | | Transparency in the banking sector | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 684379562 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:tuddps:0511 | | - |
| Appears in Collections: | | Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|