|
EconStor >
International Black Sea University, Tbilisi >
IBSU Scientific Journal (IBSUSJ) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/54642
|
| | |
| Title: | | Attracting investors: Case of impact of FDI on the achievements of economic growth in Georgia  |
| Authors: | | Kbiltsetskhlashvili, Tea |
| Issue Date: | | 2010 |
| Citation: | | [Journal:] IBSU Scientific Journal (IBSUSJ) [ISSN:] 1512-3731 [Volume:] 4 [Year:] 2010 [Issue:] 2 [Pages:] 35-51 |
| Abstract: | | The paper examines the role and importance of Foreign Direct Investment (FDI) in Georgia after transition period and its' impact on economic growth of the country and analysing ways for attracting FDI. It focuses on effectiveness of investment climate in Georgia after transition period and on analysis of results of global crisis on Georgia's investment. Despite the improvement of the investment climate in Georgia, there still remain a number of persistent problems on which FDI cannot maximize its impact. The study gives recommendations how to attract foreign investors and in which particular fields funds are needed and concomitantly their impact can be maximized. Main tendencies of improving investment climate and economic growth of the country are considered. A regression analysis backs up the conclusion. |
| Subjects: | | foreign direct investment transition period global crisis economic growth |
| Document Type: | | Article |
| Appears in Collections: | | IBSU Scientific Journal (IBSUSJ)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/54642
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|