|
EconStor >
Asociación Europea de Dirección y Economia de la Empresa, Vigo >
Investigaciones Europeas de Dirección y Economía de la Empresa (IEDEE) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/54450
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Martín Pérez, Víctor | | en_US |
| dc.contributor.author | | Martín Cruz, Natalia | | en_US |
| dc.contributor.author | | Hernangómez Barahona, Juan | | en_US |
| dc.date.accessioned | | 2011-07-12 | | en_US |
| dc.date.accessioned | | 2012-01-10T14:09:21Z | | - |
| dc.date.available | | 2012-01-10T14:09:21Z | | - |
| dc.date.issued | | 2008 | | en_US |
| dc.identifier.citation | | Investigaciones europeas de dirección de la empresa (IEDEE) 1135-2523 14 2008 1 51-72 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/54450 | | - |
| dc.description.abstract | | The aim of this paper is to evaluate the balance of organizational components in the design of an efficient organizational architecture from an agency perspective. The results of the empirical analysis, performed in the most prominent Spanish NGDO throughout the year 2003, show the great importance of the mutual influence among the delegation of decision rights, the incentive systems and the use of performance measurements in the achievement of organizational equilibrium. | | en_US |
| dc.language.iso | | spa | | en_US |
| dc.publisher | | AEDEM Vigo | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | organizational architecture | | en_US |
| dc.subject.keyword | | incentives | | en_US |
| dc.subject.keyword | | delegation | | en_US |
| dc.subject.keyword | | performance | | en_US |
| dc.subject.keyword | | NGDOs | | en_US |
| dc.title | | La construcción de la arquitectura organizativa en las entidades sin fines de lucro: El caso de las ONGD en España | | en_US |
| dc.type | | Article | | en_US |
| dc.identifier.ppn | | 663997437 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Investigaciones Europeas de Dirección y Economía de la Empresa (IEDEE)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|