|
EconStor >
Universität Hamburg (UHH) >
Hamburger Zentrum für Versicherungswissenschaft (HZV) - Institut für Versicherungsbetriebslehre, Universität Hamburg >
Working Papers on Risk and Insurance, Institut für Versicherungsbetriebslehre, Universität Hamburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/54215
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Schiller, Jörg | | en_US |
| dc.date.accessioned | | 2011-12-20 | | en_US |
| dc.date.accessioned | | 2012-01-06T10:35:21Z | | - |
| dc.date.available | | 2012-01-06T10:35:21Z | | - |
| dc.date.issued | | 2002 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/54215 | | - |
| dc.description.abstract | | The purpose of this paper is to characterize the impact of fraud detection systems on the auditing procedure and the equilibrium insurance contract, when a policyholder can report a loss that never occurred. Insurers can only detect fraudulent claims through a costly audit (costly state verification). With fraud detection system insurers can depend their audit on the signal of the system and auditing becomes more effective. This paper presents conditions under which insurance fraud and the resulting welfare losses can be reduced by the implementation of a costly fraud detection system that is supplied by an external third party. | | en |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Institut für Versicherungsbetriebslehre Hamburg | | en_US |
| dc.relation.ispartofseries | | Working Papers on Risk and Insurance 8 | | en_US |
| dc.subject.jel | | D82 | | en_US |
| dc.subject.jel | | G22 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | insurance fraud | | en_US |
| dc.subject.keyword | | auditing | | en_US |
| dc.subject.keyword | | detection system | | en_US |
| dc.title | | The impact of insurance fraud detection systems | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 680207783 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:hzvwps:8 | | - |
| Appears in Collections: | | Working Papers on Risk and Insurance, Institut für Versicherungsbetriebslehre, Universität Hamburg
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|