|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Economics: The Open-Access, Open-Assessment E-Journal - Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/54184
|
| | |
| Title: | | Does corruption facilitate trade for the new EU members?  |
| Authors: | | Horsewood, Nicholas Voicu, Anca Monika |
| Issue Date: | | 2011 |
| Series/Report no.: | | Economics Discussion Papers 2011-53 |
| Abstract: | | The paper uses a gravity model to examine the role of corruption in the direction of trade in a data set comprising OECD economies, new EU members and developing nations. Contrary to a number of studies, the findings suggest that membership of the RTAs does not always increase bilateral trade whereas reducing a country's corruption does tend to increase trade flows. The results suggest that EU membership, with the associated improvement in the perceived level of corruption, should have a positive impact on Romania and Bulgaria. |
| Subjects: | | trade corruption EU membership |
| JEL: | | F14 F15 |
| Creative Commons License: | |  |
| Document Type: | | Working Paper |
| Appears in Collections: | | Economics: The Open-Access, Open-Assessment E-Journal - Discussion Papers
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/54184
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|