|
EconStor >
United Nations University (UNU) >
World Institute for Development Economics Research (UNU-WIDER), United Nations University >
WIDER Working Papers, United Nations University (UNU) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/54139
|
| | |
| Title: | | The impact of foreign direct investment on developing countries' terms of trade  |
| Authors: | | Wacker, Konstantin M. |
| Issue Date: | | 2011 |
| Series/Report no.: | | Working paper // World Institute for Development Economics Research 2011,06 |
| Abstract: | | This paper first shows that important economic arguments in favor of the Prebisch-Singer hypothesis of falling terms of trade of developing countries have implicitly relied on the role of multinational corporations and foreign direct investment. As of yet, the relationship between the latter and terms of trade has not been empirically investigated. In order to start closing this gap in research, data on 111 developing countries between 1980 and 2008 is analyzed using panel data methods. The empirical results suggest that there is no reason to believe multinationals' activities were responsible for a possible decrease of the developing countries' net barter terms of trade. On the contrary, foreign direct investment seems to play a positive role for developing countries' terms of trade. The paper also investigates other possible variables structurally influencing terms of trade and thus provides fruitful directions for future research. |
| Subjects: | | terms of trade FDI multinationals Prebisch Singer hypothesis |
| JEL: | | C23 F23 O11 |
| ISBN: | | 978-92-9230-369-3 |
| Document Type: | | Working Paper |
| Appears in Collections: | | WIDER Working Papers, United Nations University (UNU)
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/54139
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|