|
EconStor >
Asian Development Bank Institute (ADBI), Tokyo >
ADBI Working Paper Series, Asian Development Bank Institute >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/53706
|
| | |
| Title: | | Appropriate economic space for transnational infrastructural projects: Gateways, multimodal corridors, and special economic zones  |
| Authors: | | Rimmer, Peter J. Dick, Howard |
| Issue Date: | | 2010 |
| Series/Report no.: | | ADBI working paper series 237 |
| Abstract: | | This study addresses three questions that arise in Asia when formulating, financing, implementing, and maintaining transnational linkages versus purely domestic connections. Firstly, how is optimal economic space to be defined as a useful starting point? Secondly, how can relevant criteria be developed to define the emerging spatial economy and identify efficient transnational transport networks? Thirdly, what are the main investment opportunities in physical infrastructure that would result in more efficient and effective regional cooperation and integration (making special reference to the potential role of crossborder special economic zones (SEZs) or their equivalents)? |
| JEL: | | R00 R10 R30 R40 R50 |
| Document Type: | | Working Paper |
| Appears in Collections: | | ADBI Working Paper Series, Asian Development Bank Institute
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/53706
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|