|
EconStor >
Asian Development Bank Institute (ADBI), Tokyo >
ADBI Working Paper Series, Asian Development Bank Institute >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/53660
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Thorbecke, Willem | | en_US |
| dc.contributor.author | | Kato, Atsuyuki | | en_US |
| dc.date.accessioned | | 2011-08-30 | | en_US |
| dc.date.accessioned | | 2011-12-15T12:26:41Z | | - |
| dc.date.available | | 2011-12-15T12:26:41Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/53660 | | - |
| dc.description.abstract | | This paper investigates how exchange rates affect Japanese exports. This is difficult because many of Japan's exports are used to produce goods for re-export. An appreciation in the importing country that decreases exports can decrease its imported inputs from Japan. To correct for this bias we examine consumption exports. Using a panel dataset of Japan's consumption exports to 17 countries over the 1988-2009 period, we find that a 10% appreciation of the yen would reduce Japan's consumption goods exports by 9%. These results indicate that the large swings in the value of the yen over the last decade have caused large swings in the volume of Japanese exports. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Asian Development Bank Institute Tokyo | | en_US |
| dc.relation.ispartofseries | | ADBI working paper series 298 | | en_US |
| dc.subject.jel | | F30 | | en_US |
| dc.subject.jel | | F32 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Wechselkursrisiko | | en_US |
| dc.subject.stw | | Außenhandelseffekt | | en_US |
| dc.subject.stw | | Konsumgut | | en_US |
| dc.subject.stw | | Japan | | en_US |
| dc.title | | The effect of exchange rate changes on Japanese consumption exports | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 667350837 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | ADBI Working Paper Series, Asian Development Bank Institute
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|