|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/52413
|
| | |
| Title: | | Are newly exporting firms more innovative? Findings from matched Spanish innovators  |
| Authors: | | Hanley, Aoife Monreal-Pérez, Joaquín |
| Issue Date: | | 2011 |
| Series/Report no.: | | Kiel Working Papers 1735 |
| Abstract: | | The prevalence of Internet-based sales by exporters vs. non-exporters is highlighted in a recent World Bank Report (Ferro, 2011) suggesting the use of sophisticated processes when selling overseas. We investigate the count of new process/ product innovations for a group of newly exporting Spanish firms vs. a non-exporter control group. We use propensity score kernel matching and difference-in-differences to help deal with endogenous exporting, sunk exporting costs and common macroeconomic shocks. Our results confirm that selection into exporting is largely driven by productivity and industry technological differences, consistent with exporting sunk costs. We find some evidence of 'technology upgrading' through higher contemporaneous process innovation rates. |
| Subjects: | | exporting innovation propensity score kernel matching learning-by-exporting |
| JEL: | | F14 F23 O3 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/52413
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|