|
EconStor >
International Telecommunications Society (ITS) >
22nd European Regional ITS Conference, Budapest 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/52151
|
| | |
| Title: | | Factors influencing the adoption of mobile services consumers' preferences using analytic hierarchy process  |
| Authors: | | Nikou, Shahrokh Mezei, Jozsef Bouwman, Harry Liu, Yong |
| Issue Date: | | 2011 |
| Series/Report no.: | | 22nd European Regional Conference of the International Telecommunications Society (ITS2011), Budapest, 18 - 21 September, 2011: Innovative ICT Applications - Emerging Regulatory, Economic and Policy Issues |
| Abstract: | | The rapid and widespread development of innovations in mobile services is changing societies and improving lives around the world. Due to lagging adoption, many of these new innovations have yet failed to generate revenue that was expected by mobile network operators, application and content developers. There are several factors which are affecting the service adoption by consumers. This paper aims to provide practitioners and academics, an insight on what consumers' preferences are by using an Analytic Hierarchy Approach (AHP). The objective of this paper is to identify factors influencing the adoption of the mobile services. In this study we have considered Payment Mode, Functionality, Added Value and PQCP (perceived quality, cost and performance) as the main service adoption factors. The survey results indicate that Functionality is the most important influencing factor for the respondents, followed by Added Value, PQCP and Payment Mode. |
| Subjects: | | Adoption AHP Mobile Value Services Consumer's Preferences |
| Document Type: | | Conference Paper |
| Appears in Collections: | | 22nd European Regional ITS Conference, Budapest 2011
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/52151
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|