|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/51975
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Arulampalam, Wiji | | en_US |
| dc.contributor.author | | Backus, Peter G. | | en_US |
| dc.contributor.author | | Micklewright, John | | en_US |
| dc.date.accessioned | | 2011-08-01 | | en_US |
| dc.date.accessioned | | 2011-11-23T11:41:11Z | | - |
| dc.date.available | | 2011-11-23T11:41:11Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-201104114072 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/51975 | | - |
| dc.description.abstract | | The empirical literature on the determinants of charities donation income, distinguishing the charitable cause, is small. We extend the literature in several ways. First, we focus on overseas development charities allowing us to give more consideration to the particular characteristics of this cause. Second, we look at the impact of macroeconomic change over a quarter century including changes in household income and in government spending on ODA, as well as 'charity level' variables that earlier authors have considered. Third, we use a general dynamic model and rigorous testing procedures to arrive at our specification. Using a newly assembled long panel of data, we find evidence of a strong, but diminishing fundraising effect. We find no evidence of crowding out by either grants made directly to charities or by changes in the public provision of development funding. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | Discussion paper series // Forschungsinstitut zur Zukunft der Arbeit 5616 | | en_US |
| dc.subject.jel | | L3 | | en_US |
| dc.subject.jel | | D1 | | en_US |
| dc.subject.jel | | D6 | | en_US |
| dc.subject.jel | | F3 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | charitable giving | | en_US |
| dc.subject.keyword | | overseas development | | en_US |
| dc.subject.stw | | Spende | | en_US |
| dc.subject.stw | | Private Entwicklungshilfe | | en_US |
| dc.subject.stw | | Entwicklungshilfe | | en_US |
| dc.subject.stw | | Haushaltseinkommen | | en_US |
| dc.subject.stw | | Makroökonomischer Einfluss | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Großbritannien | | en_US |
| dc.title | | Unofficial development assistance: A dynamic model of charities' donation income | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 665260628 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|