|
EconStor >
Forschungsinstitut zur Zukunft der Arbeit (IZA), Bonn >
IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/51636
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Entorf, Horst | | en_US |
| dc.date.accessioned | | 2011-08-23 | | en_US |
| dc.date.accessioned | | 2011-11-23T11:31:47Z | | - |
| dc.date.available | | 2011-11-23T11:31:47Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.pi | | urn:nbn:de:101:1-201105173059 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/51636 | | - |
| dc.description.abstract | | This paper tests predictions of a structural, augmented supply-of-offenders model regarding the relative effects of police, public prosecution and courts, respectively, on crime. Using detailed data on the different stages of the criminal prosecution process in Germany, empirical evidence suggests that public prosecutors and their influence on the probability of conviction play a major role in explaining the variation of crime rates, while the impact of the severity of punishment is small and insignificant. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | IZA Bonn | | en_US |
| dc.relation.ispartofseries | | Discussion paper series // Forschungsinstitut zur Zukunft der Arbeit 5670 | | en_US |
| dc.subject.jel | | K14 | | en_US |
| dc.subject.jel | | K41 | | en_US |
| dc.subject.jel | | C23 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | general deterrence | | en_US |
| dc.subject.keyword | | certainty of punishment | | en_US |
| dc.subject.keyword | | public prosecutors | | en_US |
| dc.subject.keyword | | informal punishment | | en_US |
| dc.subject.keyword | | panel data | | en_US |
| dc.subject.stw | | Kriminalpolitik | | en_US |
| dc.subject.stw | | Strafverfahren | | en_US |
| dc.subject.stw | | Wirkungsanalyse | | en_US |
| dc.subject.stw | | Kriminalität | | en_US |
| dc.subject.stw | | Schätzung | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Crime, prosecutors, and the certainty of conviction | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 66656454X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | IZA Discussion Papers, Forschungsinstitut zur Zukunft der Arbeit (IZA)
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|