|
EconStor >
Technische Universität Braunschweig >
Institut für Volkswirtschaftslehre, Technische Universität Braunschweig >
Economics Department Working Paper Series, TU Braunschweig >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/51316
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kratzsch, Uwe | | en_US |
| dc.contributor.author | | Sieg, Gernot | | en_US |
| dc.contributor.author | | Stegemann, Ulrike | | en_US |
| dc.date.accessioned | | 2010-11-25 | | en_US |
| dc.date.accessioned | | 2011-11-14T17:10:58Z | | - |
| dc.date.available | | 2011-11-14T17:10:58Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/51316 | | - |
| dc.description.abstract | | If an emission reduction agreement with participation of all players is not enforceable because politicians are too myopic or not able to commit themselves to sustainable policies or costs of reducing emissions are too high, strategic investments in research and development (R&D) of green technology, for example sustainable drive-trains, can pave the way for a future treaty. Although no player will rationally reduce emissions on its own, investments in R&D by at least one player can change the strategic situation of negotiations to control emissions: Emission abatement costs will decrease so that a treaty with full participation can be achieved in future periods through time consistent sustainable policies. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Techn. Univ., Inst. für Volkswirtschaftslehre Braunschweig | | en_US |
| dc.relation.ispartofseries | | Economics Department Working Paper Series 10 | | en_US |
| dc.subject.jel | | Q54 | | en_US |
| dc.subject.jel | | F53 | | en_US |
| dc.subject.jel | | O30 | | en_US |
| dc.subject.jel | | H41 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | emissions | | en_US |
| dc.subject.keyword | | discount factor | | en_US |
| dc.subject.keyword | | commitment | | en_US |
| dc.subject.keyword | | endogenous technical change | | en_US |
| dc.subject.keyword | | repeated prisoner's dilemma | | en_US |
| dc.title | | A full participation agreement on global emission reduction through strategic investments in R&D | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 640602037 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:tbswps:10 | | - |
| Appears in Collections: | | Economics Department Working Paper Series, TU Braunschweig
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|