|
EconStor >
Technische Universität Braunschweig >
Institut für Volkswirtschaftslehre, Technische Universität Braunschweig >
Economics Department Working Paper Series, TU Braunschweig >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/51312
|
| | |
| Title: | | Bread, peace and the attrition of power: Economic events and German election results  |
| Authors: | | Batool, Irem Sieg, Gernot |
| Issue Date: | | 2009 |
| Series/Report no.: | | Economics Department Working Paper Series 3 |
| Abstract: | | Aggregate votes for incumbent parties in post-war Germany were determined by the weighted-average growth of real per capita disposable income. Each percentage point of per capita real disposable income growth sustained over the legislative term yielded approximately two percentage points of votes in Germany. No other economic variables add value or significantly perturb the coefficients of our model. However, attrition of power reduced the vote share in election years 1961, 1994 and 1998. |
| Subjects: | | bread and peace model elections vote share real per capita disposable income growth |
| JEL: | | E6 H11 P16 |
| Persistent Identifier of the first edition: | | urn:nbn:de:gbv:084-24452 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Economics Department Working Paper Series, TU Braunschweig
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/51312
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|