|
EconStor >
Eidgenössische Technische Hochschule (ETH) Zürich >
KOF Konjunkturforschungsstelle, ETH Zürich >
KOF Working Papers, KOF Konjunkturforschungsstelle, ETH Zürich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/50877
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Arvanitis, Spyros | | en_US |
| dc.date.accessioned | | 2011-11-01T13:38:05Z | | - |
| dc.date.available | | 2011-11-01T13:38:05Z | | - |
| dc.date.issued | | 2006 | | en_US |
| dc.identifier.pi | | doi:10.3929/ethz-a-005277662 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/50877 | | - |
| dc.description.abstract | | This paper investigates (a) the determinants of innovation performance and (b) the impact of innovation performance on labour productivity of Swiss manufacturing firms in the period 1994-2002. The data used in this study come from the KOF panel database and were collected in 1996, 1999 and 2002 respectively based on a questionnaire quite similar to that used in the Community Innovation Surveys (CIS). The use of a wide spectrum of indicators helps to test the robustness of the specification of the innovation equation as well as the robustness of the impact of innovation on economic performance. We find a clear-cut positive effect of innovation on labour productivity. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | KOF Zürich | | en_US |
| dc.relation.ispartofseries | | Arbeitspapiere // Konjunkturforschungsstelle, Eidgenössische Technische Hochschule Zürich 149 | | en_US |
| dc.subject.jel | | O30 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | innovation | | en_US |
| dc.subject.keyword | | labour productivity | | en_US |
| dc.subject.keyword | | R&D expenditures | | en_US |
| dc.subject.stw | | Innovation | | en_US |
| dc.subject.stw | | Industrielle Forschung | | en_US |
| dc.subject.stw | | Schweiz | | en_US |
| dc.title | | Innovation and labour productivity in the Swiss manufacturing sector: An analysis based on firm panel data | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 520095383 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | KOF Working Papers, KOF Konjunkturforschungsstelle, ETH Zürich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|