|
EconStor >
Freie Universität Berlin >
Fachbereich Wirtschaftswissenschaft, Freie Universität Berlin >
Diskussionsbeiträge, FB Wirtschaftswissenschaft, FU Berlin >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/50559
|
| | |
| Title: | | Effective taxation of top incomes in Germany  |
| Authors: | | Bach, Stefan Corneo, Giacomo Steiner, Viktor |
| Issue Date: | | 2011 |
| Series/Report no.: | | School of Business & Economics Discussion Paper: Economics 2011/18 |
| Abstract: | | We exploit an exhaustive administrative dataset that includes the individual tax returns of all households in the top percentile of the income distribution in Germany to pin down the effective income taxation of households with very high incomes. Taking tax base erosion into account, we find that the top percentile of the income distribution pays an effective average tax rate of 30.5 percent and contributes more than a quarter of total income tax revenue. Within the top percentile, the effective average tax rate is first increasing and then decreasing with income. Since the 1990s, effective average tax rates for the German super rich have fallen by about a third, with major reductions occurring in the wake of the personal income tax reform of 2001-2005. As a result, the concentration of net incomes at the very top of the distribution has strongly increased in Germany. |
| Subjects: | | personal income tax taxing the rich effective progressivity |
| JEL: | | H24 H26 D31 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des DIW Diskussionsbeiträge, FB Wirtschaftswissenschaft, FU Berlin
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/50559
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|