|
EconStor >
Eidgenössische Technische Hochschule (ETH) Zürich >
KOF Konjunkturforschungsstelle, ETH Zürich >
KOF Working Papers, KOF Konjunkturforschungsstelle, ETH Zürich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/50393
|
| | |
| Title: | | Insights into the determinants of innovation in energy efficiency  |
| Authors: | | Ley, Marius |
| Issue Date: | | 2010 |
| Series/Report no.: | | KOF working papers // KOF Swiss Economic Institute, ETH Zurich 266 |
| Abstract: | | Given the increasing interest in understanding (and supporting by means of public policy) innovative activity related to energy efficient technology (EET), I attempt to identify firm-level determinants of innovation and research in this field. A novel dataset of Swiss firms has been assembled by means of a survey in 2009, resulting in more than 2300 observations featuring various indicators of innovative activity and success. Applying standard econometric methodology, I find sizeable differences of the explaining factors of energy efficiency related innovation as compared to overall innovation. In particular, market environment related variables important for overall innovative activity seem to have little explanatory power for EET related innovation, raising the question whether such innovation sufficiently responds to current and potential future demand. |
| Subjects: | | Innovation Energy Energy Efficiency |
| JEL: | | O31 Q49 |
| Document Type: | | Working Paper |
| Appears in Collections: | | KOF Working Papers, KOF Konjunkturforschungsstelle, ETH Zürich
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/50393
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|