|
EconStor >
Fraunhofer-Institut für System- und Innovationsforschung (ISI), Karlsruhe >
Technologie-Roadmapping am Fraunhofer ISI: Konzepte – Methoden – Praxisbeispiele, Fraunhofer ISI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/49458
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Isenmann, Ralf | | en_US |
| dc.contributor.author | | Gausepohl, Rolf | | en_US |
| dc.contributor.author | | Pielen, Michael | | en_US |
| dc.contributor.author | | Schirrmeister, Elna | | en_US |
| dc.date.accessioned | | 2011-09-05 | | en_US |
| dc.date.accessioned | | 2011-09-13T07:23:44Z | | - |
| dc.date.available | | 2011-09-13T07:23:44Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/49458 | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Fraunhofer ISI Karlsruhe | | en_US |
| dc.relation.ispartofseries | | Technologie-Roadmapping am Fraunhofer ISI: Konzepte - Methoden - Praxisbeispiele 2 | | en_US |
| dc.subject.ddc | | 650 | | en_US |
| dc.title | | Wind tunnel technology roadmap and analysis of the innovation within the field | | en_US |
| dc.type | | Research Report | | en_US |
| dc.identifier.ppn | | 667677305 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Technologie-Roadmapping am Fraunhofer ISI: Konzepte – Methoden – Praxisbeispiele, Fraunhofer ISI
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|