|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/49380
|
| | |
| Title: | | Pricing risk and ambiguity: The effect of perspective taking  |
| Authors: | | Trautmann, Stefan T. Schmidt, Ulrich |
| Issue Date: | | 2011 |
| Series/Report no.: | | Kiel Working Papers 1727 |
| Abstract: | | There is a large literature showing that willingness-to-accept (WTA) is usually much higher than willingness-to-pay (WTP) in empirical studies although they should be roughly equal according to traditional economic theory. A second stream of literature shows that people are typically ambiguity averse, i.e. they prefer lotteries with known probabilities over lotteries with unknown ones. Our study combines both streams of literature and analyzes whether there is an interaction between the WTP-WTA disparity and ambiguity aversion. |
| Subjects: | | WTP-WTA disparity ambiguity aversion comparative ignorance |
| JEL: | | C91 D81 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Economists Online Kieler Arbeitspapiere, IfW
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/49380
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|