|
EconStor >
Fraunhofer-Institut für System- und Innovationsforschung (ISI), Karlsruhe >
Arbeitspapiere "Unternehmen und Region", Fraunhofer ISI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/49305
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Muller, Emmanuel | | en_US |
| dc.contributor.author | | Héraud, Jean-Alain | | en_US |
| dc.contributor.author | | Menz, Nina | | en_US |
| dc.contributor.author | | Benaim, Mickael | | en_US |
| dc.contributor.author | | Zenker, Andrea | | en_US |
| dc.date.accessioned | | 2011-08-24 | | en_US |
| dc.date.accessioned | | 2011-09-05T15:12:42Z | | - |
| dc.date.available | | 2011-09-05T15:12:42Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.pi | | urn:nbn:de:0011-n-1679715 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/49305 | | - |
| dc.language.iso | | fre | | en_US |
| dc.publisher | | | | en_US |
| dc.relation.ispartofseries | | Working papers firms and region R1/2011 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Regionale Konzentration | | en_US |
| dc.title | | La mesure de l'impact des clusters: Quelques éléments de réflexion et de bibliographie | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 666698422 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Arbeitspapiere "Unternehmen und Region", Fraunhofer ISI
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|