|
EconStor >
Universität Hamburg (UHH) >
Fachbereich Volkswirtschaftslehre - Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/49290
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Sievers, Tim | | en_US |
| dc.date.accessioned | | 2011-09-05 | | en_US |
| dc.date.accessioned | | 2011-09-05T13:52:40Z | | - |
| dc.date.available | | 2011-09-05T13:52:40Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.isbn | | 978-3-940369-03-1 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/49290 | | - |
| dc.description.abstract | | This paper builds a model in which clustering emerges as the equilibrium outcome driven by informational imperfections and the importance of knowledge and uncertainty in innovative production even when knowledge is fully exclusive and appropriable. This motive for clustering will be stronger the more important new knowledge in the industry. It thereby helps to account for the empirical finding that economic activity clusters more strongly in industries where new knowledge plays a bigger role. It weakens the case for local knowledge spillovers to explain innovative clustering. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Fak. Wirtschafts- und Sozialwiss., Dep. Wirtschaftswiss. Hamburg | | en_US |
| dc.relation.ispartofseries | | Hamburg contemporary economic discussions 02/2005 | | en_US |
| dc.subject.jel | | C0 | | en_US |
| dc.subject.jel | | O3 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | knowledge | | en_US |
| dc.subject.keyword | | innovation | | en_US |
| dc.subject.keyword | | innovative production | | en_US |
| dc.subject.keyword | | vector representation | | en_US |
| dc.subject.keyword | | complementarity | | en_US |
| dc.title | | Information-driven clustering: An alternative to the knowledge spillover story | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 667686282 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|