|
EconStor >
Universität Hamburg (UHH) >
Fachbereich Volkswirtschaftslehre - Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/49290
|
| | |
| Title: | | Information-driven clustering: An alternative to the knowledge spillover story  |
| Authors: | | Sievers, Tim |
| Issue Date: | | 2005 |
| Series/Report no.: | | Hamburg contemporary economic discussions 02/2005 |
| Abstract: | | This paper builds a model in which clustering emerges as the equilibrium outcome driven by informational imperfections and the importance of knowledge and uncertainty in innovative production even when knowledge is fully exclusive and appropriable. This motive for clustering will be stronger the more important new knowledge in the industry. It thereby helps to account for the empirical finding that economic activity clusters more strongly in industries where new knowledge plays a bigger role. It weakens the case for local knowledge spillovers to explain innovative clustering. |
| Subjects: | | knowledge innovation innovative production vector representation complementarity |
| JEL: | | C0 O3 |
| ISBN: | | 978-3-940369-03-1 |
| Document Type: | | Working Paper |
| Appears in Collections: | | Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/49290
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|