|
EconStor >
Universität Hamburg (UHH) >
Fachbereich Volkswirtschaftslehre - Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/49288
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Sievers, Tim | | en_US |
| dc.date.accessioned | | 2011-09-05 | | en_US |
| dc.date.accessioned | | 2011-09-05T13:52:37Z | | - |
| dc.date.available | | 2011-09-05T13:52:37Z | | - |
| dc.date.issued | | 2005 | | en_US |
| dc.identifier.isbn | | 978-3-940369-05-5 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/49288 | | - |
| dc.description.abstract | | This paper draws attention to two important characteristics of knowledge which so far have been left unexplored, and proposes a new method to capture them in economic modeling with the help of vectors. The direction of the vector represents the knowledge's complementarity with other knowledge and its norm represents its potential economic value. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Fak. Wirtschafts- und Sozialwiss., Dep. Wirtschaftswiss. Hamburg | | en_US |
| dc.relation.ispartofseries | | Hamburg contemporary economic discussions 03/2005 | | en_US |
| dc.subject.jel | | C0 | | en_US |
| dc.subject.jel | | O3 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | knowledge | | en_US |
| dc.subject.keyword | | innovation | | en_US |
| dc.subject.keyword | | innovative production | | en_US |
| dc.subject.keyword | | vector representation | | en_US |
| dc.subject.keyword | | complementarity | | en_US |
| dc.title | | A vector-based approach to modeling knowledge in economics | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 667690077 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Hamburg Contemporary Economic Discussions, Lehrstuhl für Wirtschaftspolitik, Universität Hamburg
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|