|
EconStor >
Ernst-Moritz-Arndt-Universität Greifswald >
Rechts- und Staatswissenschaftliche Fakultät, Universität Greifswald >
Wirtschaftswissenschaftliche Diskussionspapiere, Universität Greifswald >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48902
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Marschall, Paul | | en_US |
| dc.date.accessioned | | 2011-08-30T13:01:51Z | | - |
| dc.date.available | | 2011-08-30T13:01:51Z | | - |
| dc.date.issued | | 2001 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/48902 | | - |
| dc.language.iso | | ger | | en_US |
| dc.publisher | | Ernst-Moritz-Arndt-Univ., Rechts- und Staatswiss. Fak. Greifswald | | en_US |
| dc.relation.ispartofseries | | Wirtschaftswissenschaftliche Diskussionspapiere // Ernst-Moritz-Arndt-Universität Greifswald, Rechts- und Staatswissenschaftliche Fakultät 07/2001 | | en_US |
| dc.subject.jel | | I12 | | en_US |
| dc.subject.jel | | D91 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Lebensstil | | en_US |
| dc.subject.keyword | | gesundheitsrelevantes Verhalten | | en_US |
| dc.subject.keyword | | Rationale Sucht | | en_US |
| dc.subject.keyword | | Transformation | | en_US |
| dc.subject.stw | | Sucht | | en_US |
| dc.subject.stw | | Rationales Verhalten | | en_US |
| dc.subject.stw | | Lifestyle | | en_US |
| dc.subject.stw | | Sozialer Wandel | | en_US |
| dc.subject.stw | | Gesundheit | | en_US |
| dc.subject.stw | | Gesundheitsökonomik | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Neue Bundesländer | | en_US |
| dc.title | | Lernen und Lebensstilwandel in Transformationsökonomien | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 33408833X | | en_US |
| dc.description.abstracttrans | | This paper discusses consequences of changing economic conditions and job characteristics for individual behaviour by means of addiction. The central assumption is that unwanted high consumption of health damaging goods leads to an income loss. If an individual has decided on his consumption path in an absolut rational manner before economic conditions changed, it is possible that he is on a suboptimal high consumption path ex post. If the critical value scatters dynamically around mean, which the individual does not know, a rational person is able to generate an adjustment process which brings him back to the optimal consumption path. | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:grewdp:072001 | | - |
| Appears in Collections: | | Wirtschaftswissenschaftliche Diskussionspapiere, Universität Greifswald
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|