|
EconStor >
Universität Leipzig >
Wirtschaftswissenschaftliche Fakultät, Universität Leipzig >
Working Papers, Universität Leipzig >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48851
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Grossmann, Volker | | en_US |
| dc.contributor.author | | Steger, Thomas M. | | en_US |
| dc.contributor.author | | Trimborn, Timo | | en_US |
| dc.date.accessioned | | 2011-08-18 | | en_US |
| dc.date.accessioned | | 2011-08-23T12:49:10Z | | - |
| dc.date.available | | 2011-08-23T12:49:10Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/48851 | | - |
| dc.description.abstract | | Previous research on optimal R&D subsidies has focussed on the long run. This paper characterizes the optimal time path of R&D subsidization in a semi-endogenous growth model, by exploiting a recently developed numerical method. Starting from the steady state under current R&D subsidization in the US, the R&D subsidy should significantly jump upwards and then slightly decrease over time. There is a negligible loss in welfare, however, from immediately setting the R&D subsidy to its optimal long run level, compared to the case where the dynamically optimal policy is implemented. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Univ., Wirtschaftswissenschaftliche Fakultät Leipzig | | en_US |
| dc.relation.ispartofseries | | Working Paper // Universität Leipzig 97 | | en_US |
| dc.subject.jel | | H20 | | en_US |
| dc.subject.jel | | O30 | | en_US |
| dc.subject.jel | | O40 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | R&D subsidy | | en_US |
| dc.subject.keyword | | transitional dynamics | | en_US |
| dc.subject.keyword | | semi-endogenous growth | | en_US |
| dc.subject.keyword | | welfare | | en_US |
| dc.subject.stw | | Forschungssubvention | | en_US |
| dc.subject.stw | | Dynamische Optimierung | | en_US |
| dc.subject.stw | | Neue Wachstumstheorie | | en_US |
| dc.subject.stw | | Intertemporale Allokation | | en_US |
| dc.subject.stw | | Wohlfahrtseffekt | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | USA | | en_US |
| dc.title | | Dynamically optimal R&D subsidization | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 666352143 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:leiwps:97 | | - |
| Appears in Collections: | | Working Papers, Universität Leipzig
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|