|
EconStor >
Fraunhofer-Institut für System- und Innovationsforschung (ISI), Karlsruhe >
Working Papers "Sustainability and Innovation", Fraunhofer ISI >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48662
|
| | |
| Title: | | Smart metering in Germany and Austria: Results of providing feedback information in a field trial  |
| Authors: | | Schleich, Joachim Klobasa, Marian Brunner, Marc Gölz, Sebastian Götz, Konrad |
| Issue Date: | | 2011 |
| Series/Report no.: | | Working paper sustainability and innovation S6/2011 |
| Abstract: | | In this paper, we present the results from a field study on smart metering in Germany and Austria, focusing on the effects of providing feedback information on average electricity consumption. Econometric analyses are applied using a cross section of observations for more than 2000 households served by nine utilities. More than half of these households received feedback on their electric-ity consumption together with information about electricity saving measures (pi-lot group). The remaining households served as a control group. To evaluate the impact of feedback information, we econometrically estimated household electricity consumption. Explanatory variables include a wide range of socio-economic factors (income, education, age, household size, age composition, etc.) as well as the household appliance stock (large appliances, boiler, com-puters, TV, etc. ...). The results suggest that the feedback provided under the smart metering programme results in electricity savings of around 3.7%. |
| Subjects: | | Smart metering feedback household electricity consumption |
| Document Type: | | Working Paper |
| Appears in Collections: | | Working Papers "Sustainability and Innovation", Fraunhofer ISI
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/48662
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|