|
EconStor >
Hochschule Wismar >
Fachbereich Wirtschaft, Hochschule Wismar >
Wismarer Diskussionspapiere, Fachbereich Wirtschaft, Hochschule Wismar >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48565
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Reinick, Christian | | en_US |
| dc.contributor.author | | Zabel, Jana | | en_US |
| dc.contributor.author | | Specht, Meike | | en_US |
| dc.contributor.author | | Schissler, Judith | | en_US |
| dc.date.accessioned | | 2011-07-25T14:44:09Z | | - |
| dc.date.available | | 2011-07-25T14:44:09Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.isbn | | 978-3-942100-75-5 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/48565 | | - |
| dc.language.iso | | ger | | en_US |
| dc.publisher | | Hochsch., Fak. für Wirtschaftswiss. Wismar | | en_US |
| dc.relation.ispartofseries | | Wismarer Diskussionspapiere 12/2011 | | en_US |
| dc.subject.jel | | L21 | | en_US |
| dc.subject.jel | | L22 | | en_US |
| dc.subject.jel | | O40 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Windenergie | | en_US |
| dc.subject.stw | | Markt | | en_US |
| dc.subject.stw | | Trend | | en_US |
| dc.subject.stw | | Szenariotechnik | | en_US |
| dc.subject.stw | | China | | en_US |
| dc.title | | Trendanalyse im Bereich Windenergie am Beispiel Chinas | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 66386898X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:hswwdp:122011 | | - |
| Appears in Collections: | | Wismarer Diskussionspapiere, Fachbereich Wirtschaft, Hochschule Wismar
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|