|
EconStor >
ECB Observer >
ECB Observer. Analyses of the monetary policy of the European System of Central Banks >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48528
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Belke, Ansgar | | en_US |
| dc.contributor.author | | Kösters, Wim | | en_US |
| dc.contributor.author | | Leschke, Martin | | en_US |
| dc.contributor.author | | Polleit, Thorsten | | en_US |
| dc.date.accessioned | | 2011-07-20T08:12:29Z | | - |
| dc.date.available | | 2011-07-20T08:12:29Z | | - |
| dc.date.issued | | 2004 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/48528 | | - |
| dc.language.iso | | eng | | en_US |
| dc.relation.ispartofseries | | ECB Observer 6 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Inflation | | en_US |
| dc.subject.stw | | Prognose | | en_US |
| dc.subject.stw | | Gesamtwirtschaftliche Liquidität | | en_US |
| dc.subject.stw | | Wirtschaftspotenzial | | en_US |
| dc.subject.stw | | Europäische Wirtschafts- und Währungsunion | | en_US |
| dc.subject.stw | | Geldpolitik | | en_US |
| dc.subject.stw | | Wechselkurspolitik | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | Liquidity on the rise - too much money chasing too few goods | | en_US |
| dc.type | | Research Report | | en_US |
| dc.identifier.ppn | | 470857544 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | ECB Observer. Analyses of the monetary policy of the European System of Central Banks
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|