|
EconStor >
Technische Universität München >
Center for Entrepreneurial and Financial Studies (CEFS), Technische Universität München >
CEFS Working Paper Series, Center for Entrepreneurial and Financial Studies, Technische Universität München >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48406
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Pietz, Matthäus | | en_US |
| dc.date.accessioned | | 2011-07-18T08:58:52Z | | - |
| dc.date.available | | 2011-07-18T08:58:52Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/48406 | | - |
| dc.description.abstract | | The mechanism behind price formation in electricity futures markets is still under discussion. Theory suggests that hedging pressure caused by deviating risk preferences is the most promising approach. This paper contributes to this discussion through an empirical investigation of electricity futures for delivery in Germany traded at the European Energy Exchange (EEX). We analyse the futures prices from an ex post perspective and show that there is evidence for significant positive risk premia at the short-end. Furthermore, we find that risk premia show a term structure. Evidence for the existence of seasonality in the risk premia is found as well. When testing for factors influencing the risk premia the results suggest that risk premia are directly related to factors linked to risk considerations. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Center for Entrepreneurial and Financial Studies (CEFS) Munich | | en_US |
| dc.relation.ispartofseries | | CEFS working paper series 2009-07 | | en_US |
| dc.subject.jel | | G13 | | en_US |
| dc.subject.jel | | L94 | | en_US |
| dc.subject.jel | | Q40 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Electricity | | en_US |
| dc.subject.keyword | | Electricity Market | | en_US |
| dc.subject.keyword | | Forward Market | | en_US |
| dc.subject.keyword | | Futures Market | | en_US |
| dc.subject.keyword | | Risk Premia | | en_US |
| dc.subject.keyword | | Risk Premium | | en_US |
| dc.subject.keyword | | Realised Risk Premia | | en_US |
| dc.subject.keyword | | Ex post Risk Premia | | en_US |
| dc.subject.stw | | Energiemarkt | | en_US |
| dc.subject.stw | | Termingeschäft | | en_US |
| dc.subject.stw | | Risikoprämie | | en_US |
| dc.subject.stw | | Stromhandel | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Risk premia in the German electricity futures market | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 605092192 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | CEFS Working Paper Series, Center for Entrepreneurial and Financial Studies, Technische Universität München
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|