|
EconStor >
Hamburgisches WeltWirtschaftsInstitut (HWWI) >
HWWI Research Papers, Hamburgisches WeltWirtschaftsInstitut >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48187
|
| | |
| Title: | | What a difference peers can make: The impact of social (work) norms on unemployment duration  |
| Authors: | | Tolciu, Andreia |
| Issue Date: | | 2009 |
| Series/Report no.: | | HWWI Research Paper 1-24 |
| Abstract: | | This article outlines a model of how social interactions among persons belonging to the same region might influence the individual unemployment duration. The impact is assumed to be enhanced through social work norms shared by peers within the group. Building on a range of German data sets and derived from multilevel analysis, the results show that social interactions in terms of social work norms, in conjunction with socio-demographic and regional characteristics, affect the individual unemployment duration. |
| Subjects: | | regional social interactions social work norms group influence, regional unemployment religious influences |
| JEL: | | A13 A14 J64 Z13 |
| Document Type: | | Working Paper |
| Appears in Collections: | | HWWI Research Papers, Hamburgisches WeltWirtschaftsInstitut
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
| |
| | |
Download bibliographical data as:
BibTeX
|
| |
Share on:http://hdl.handle.net/10419/48187
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|