|
EconStor >
Technische Universität Dresden >
Fakultät Wirtschaftswissenschaften, Technische Universität Dresden >
Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/48148
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Berlemann, Michael | | en_US |
| dc.date.accessioned | | 2011-07-13T10:44:50Z | | - |
| dc.date.available | | 2011-07-13T10:44:50Z | | - |
| dc.date.issued | | 2000 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/48148 | | - |
| dc.description.abstract | | This note focuses on the role of the planning horizon in monetary policy games. We analyze the case of an uncertain horizon of the monetary policy game that has not been considered, yet. In addition to that we will - different from the basic Barro-Gordon-model - assume a quadratic loss function for the policy maker. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Techn. Univ., Fak. Wirtschaftswiss. Dresden | | en_US |
| dc.relation.ispartofseries | | Dresden discussion paper in economics 07/00 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.stw | | Geldpolitik | | en_US |
| dc.subject.stw | | Zeitkonsistenz | | en_US |
| dc.subject.stw | | Risiko | | en_US |
| dc.subject.stw | | Lohnpolitik | | en_US |
| dc.subject.stw | | Spieltheorie | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Monetary policy under uncertain planning horizon | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 321000684 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:tuddps:0700 | | - |
| Appears in Collections: | | Dresden Discussion Paper Series in Economics, Faculty of Business and Economics, TU Dresden
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|