|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46972
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Lorz, Jens Oliver | | en_US |
| dc.date.accessioned | | 2011-06-30T15:07:08Z | | - |
| dc.date.available | | 2011-06-30T15:07:08Z | | - |
| dc.date.issued | | 1999 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46972 | | - |
| dc.description.abstract | | An overlapping generations model is set up in this paper to analyze social security policy in a representative democracy with asymmetric information. The model considers not only redistribution between generations but also redistribution within generations according to individual labor incomes. Labor supply and savings are endogenous. The government is able to observe labor incomes, but not labor supply, savings or capital incomes. Two main results are derived in this setting: First, consumption levels are perfectly equalized within both generations. Second, a redistribution bias exists in favor of the old generation: the old generation receives a higher level of consumption than the young generation although both generations have the same weight in the objective function of the government. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kiel Working Papers 957 | | en_US |
| dc.subject.jel | | E62 | | en_US |
| dc.subject.jel | | D78 | | en_US |
| dc.subject.jel | | D82 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Overlapping generations | | en_US |
| dc.subject.keyword | | redistribution | | en_US |
| dc.subject.keyword | | political economy | | en_US |
| dc.subject.keyword | | asymmetric information | | en_US |
| dc.subject.stw | | Finanzsektor | | en_US |
| dc.subject.stw | | Wirtschaftswachstum | | en_US |
| dc.subject.stw | | Internationaler Finanzmarkt | | en_US |
| dc.subject.stw | | Volatilität | | en_US |
| dc.subject.stw | | Geldvermögen | | en_US |
| dc.subject.stw | | Gesamtwirtschaftliches Anlagevermögen | | en_US |
| dc.subject.stw | | Börsenumsatz | | en_US |
| dc.subject.stw | | Außenwirtschaft | | en_US |
| dc.subject.stw | | Effizienzmarktthese | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.subject.stw | | Welt | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.subject.stw | | USA | | en_US |
| dc.subject.stw | | Finanzmarktkrise | | en_US |
| dc.title | | Social security and redistribution within generations in an overlapping generations model | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 30668103X | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|