|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46950
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Döpke, Jörg | | en_US |
| dc.contributor.author | | Langfeldt, Enno | | en_US |
| dc.date.accessioned | | 2011-06-30T15:06:39Z | | - |
| dc.date.available | | 2011-06-30T15:06:39Z | | - |
| dc.date.issued | | 1997 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46950 | | - |
| dc.language.iso | | ger | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kiel Working Papers 815 | | en_US |
| dc.subject.jel | | E32 | | en_US |
| dc.subject.jel | | E37 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Inventories | | en_US |
| dc.subject.keyword | | business cycles | | en_US |
| dc.subject.stw | | Lagerinvestition | | en_US |
| dc.subject.stw | | Lagerzyklus | | en_US |
| dc.subject.stw | | Konjunktur | | en_US |
| dc.subject.stw | | Akzelerator | | en_US |
| dc.subject.stw | | Konjunkturprognose | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Abnehmende Bedeutung der Lagerinvestitionen für den Konjunkturverlauf? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 257982531 | | en_US |
| dc.description.abstracttrans | | With the widespread application of inventory control Systems in industry and trade and a fast growing Services sector the influence of inventory changes on the business sector should become less important over time. However, the empirical eyidence for Germany in the period 1970-1994 shows that especially at cyclical turning-points inventory fluctuations continue to have a major impact on overall oütput. Additional research süggests that inventones in Germany are not part of the monetary transmission mechanism but work as an accelerator when there is a turnaround in final demand. | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|