|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46942
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Lorz, Jens Oliver | | en_US |
| dc.contributor.author | | Stähler, Frank | | en_US |
| dc.date.accessioned | | 2011-06-30T15:06:24Z | | - |
| dc.date.available | | 2011-06-30T15:06:24Z | | - |
| dc.date.issued | | 1997 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46942 | | - |
| dc.description.abstract | | This paper deals with the impact of international capital mobility on labor taxes and the size of the public sector. It employs a model of the labor market, where national trade unions arc able to set wages above the competitive level. In a closed economy, a higher labor tax raises wage demands of the unions and thus increases the distortion on the labor market. With perfect international capital mobility, competition between trade unions leads to full employment, irrespective of the labor tax rale. The distorting effect of the labor tax vanishes and governments arc able to increase the supplied quantity of public services to the first best level. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kiel Working Papers 824 | | en_US |
| dc.subject.jel | | F20 | | en_US |
| dc.subject.jel | | J38 | | en_US |
| dc.subject.jel | | J51 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Capital Mobility | | en_US |
| dc.subject.keyword | | Labor Taxation | | en_US |
| dc.subject.stw | | Kapitalmobilität | | en_US |
| dc.subject.stw | | Lohnsteuer | | en_US |
| dc.subject.stw | | Öffentlicher Sektor | | en_US |
| dc.subject.stw | | Lohnverhandlungen | | en_US |
| dc.subject.stw | | Standortwettbewerb | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Who is afraid of capital mobility? On labor taxation and the level of public services in an open economy | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 258029056 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|