|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46570
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Grossmann, Volker | | en_US |
| dc.date.accessioned | | 2011-05-27 | | en_US |
| dc.date.accessioned | | 2011-06-29T11:21:32Z | | - |
| dc.date.available | | 2011-06-29T11:21:32Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46570 | | - |
| dc.description.abstract | | This paper examines the role of both cost-sharing schemes in health insurance systems and entry regulation for pharmaceutical R&D expenditure, drug prices, aggregate productivity, and income. The analysis suggests that both an increase in the coinsurance rate and stricter price regulations adversely affect R&D spending in the pharmaceutical sector. In contrast, entry deregulation may lead to quality-improvements of pharmaceuticals, despite reducing price-setting power of pharmaceutical companies. Extension to an endogenous growth context suggests that, when individual labor supply depends on health status, both cost-sharing and entry barriers in the pharmaceutical sector also affect aggregate productivity and wage rates. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper: Public Finance 3439 | | en_US |
| dc.subject.jel | | I10 | | en_US |
| dc.subject.jel | | L10 | | en_US |
| dc.subject.jel | | O30 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | aggregate productivity | | en_US |
| dc.subject.keyword | | cost-sharing | | en_US |
| dc.subject.keyword | | entry deregulation | | en_US |
| dc.subject.keyword | | health insurance | | en_US |
| dc.subject.keyword | | pharmaceutical innovation | | en_US |
| dc.subject.stw | | Pharmazeutische Forschung | | en_US |
| dc.subject.stw | | Forschungsfinanzierung | | en_US |
| dc.subject.stw | | Kostenbeteiligung | | en_US |
| dc.subject.stw | | Gesetzliche Krankenversicherung | | en_US |
| dc.subject.stw | | Markteintritt | | en_US |
| dc.subject.stw | | Gesundheitsökonomik | | en_US |
| dc.subject.stw | | Produktivität | | en_US |
| dc.subject.stw | | Neue Wachstumstheorie | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Do cost-sharing and entry deregulation curb pharmaceutical Innovation? | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 660775697 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|