|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46441
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Mikosch, Heiner | | en_US |
| dc.contributor.author | | Sturm, Jan-Egbert | | en_US |
| dc.date.accessioned | | 2011-06-08 | | en_US |
| dc.date.accessioned | | 2011-06-29T11:19:09Z | | - |
| dc.date.available | | 2011-06-29T11:19:09Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46441 | | - |
| dc.description.abstract | | By using a model of trade union behaviour Grüner (2010) argues that the introduction of the European Monetary Union (EMU) led to lower wage growth and lower unemployment in participating countries. Following Grüner's model, monetary centralization lets the central bank react less flexibly to national business cycle movements. This increases the amplitude of national business cycles which, in turn, leads to higher unemployment risk. In order to counter-balance this effect, trade unions lower their claims for wage mark-ups resulting in lower wage growth and lower unemployment. This paper uses macroeconomic data on OECD countries and a difference-in-differences approach to empirically test the implications of this model. Although we come up with some weak evidence for increased business cycle amplitudes within the EMU, we neither find a significant general effect of the EMU on wage growth nor on unemployment. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper: Monetary Policy and International Finance 3453 | | en_US |
| dc.subject.jel | | E52 | | en_US |
| dc.subject.jel | | E58 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | common currency areas | | en_US |
| dc.subject.keyword | | EMU | | en_US |
| dc.subject.keyword | | Phillips curve | | en_US |
| dc.subject.keyword | | unemployment | | en_US |
| dc.subject.keyword | | wages | | en_US |
| dc.subject.stw | | Europäische Wirtschafts- und Währungsunion | | en_US |
| dc.subject.stw | | Geldpolitik | | en_US |
| dc.subject.stw | | Lohn | | en_US |
| dc.subject.stw | | Arbeitslosigkeit | | en_US |
| dc.subject.stw | | Phillips-Kurve | | en_US |
| dc.subject.stw | | Lohnverhandlungen | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.subject.stw | | OECD-Staaten | | en_US |
| dc.title | | Has the EMU reduced wage growth and unemployment? Testing a model of trade union behaviour | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 661610128 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|