|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46440
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Itaya, Jun-ichi | | en_US |
| dc.contributor.author | | Okamura, Makoto | | en_US |
| dc.contributor.author | | Yamaguchi, Chikara | | en_US |
| dc.date.accessioned | | 2010-11-25 | | en_US |
| dc.date.accessioned | | 2011-06-29T11:19:08Z | | - |
| dc.date.available | | 2011-06-29T11:19:08Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46440 | | - |
| dc.description.abstract | | This paper investigates the conditions under which partial harmonization for capital taxation is sustained in a repeated interactions model of tax competition when there are three heterogenous countries with respect to their capital endowments. We show that regardless of the structure of the coalition (i.e., any group of countries), whether partial tax harmonization is sustainable or not crucially depends on the capital endowment of the median country relative to those of the large and small countries. The most noteworthy finding is that the closer the capital endowment of the median country to the average capital endowment of the large and small countries, the less likely is the tax harmonization including the median country to prevail and the more likely is the partial tax harmonization excluding the median country to prevail. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper: Public Finance 3240 | | en_US |
| dc.subject.jel | | H73 | | en_US |
| dc.subject.jel | | F59 | | en_US |
| dc.subject.jel | | F21 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | tax coordination | | en_US |
| dc.subject.keyword | | asymmetric countries | | en_US |
| dc.subject.keyword | | repeated game | | en_US |
| dc.subject.keyword | | tax competition | | en_US |
| dc.subject.stw | | Kapitalertragsteuer | | en_US |
| dc.subject.stw | | Unternehmensbesteuerung | | en_US |
| dc.subject.stw | | Steuerharmonisierung | | en_US |
| dc.subject.stw | | Steuerwettbewerb | | en_US |
| dc.subject.stw | | Wiederholte Spiele | | en_US |
| dc.subject.stw | | Faktorproportionentheorem | | en_US |
| dc.subject.stw | | Kapital | | en_US |
| dc.subject.stw | | Theorie | | en_US |
| dc.title | | Partial harmonization of corporate taxes in an asymmetric repeated game setting | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 640577288 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|