|
EconStor >
ifo Institut – Leibniz-Institut für Wirtschaftsforschung an der Universität München >
CESifo Working Papers, CESifo Group Munich >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/46408
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Cerniglia, Floriana | | en_US |
| dc.contributor.author | | Pagani, Laura | | en_US |
| dc.date.accessioned | | 2011-05-24 | | en_US |
| dc.date.accessioned | | 2011-06-29T11:18:33Z | | - |
| dc.date.available | | 2011-06-29T11:18:33Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/46408 | | - |
| dc.description.abstract | | We study the impact of political knowledge on the attitudes of European citizens towards the possible distribution of responsibilities between European level institutions and national governments in three policy areas: foreign policy, defence and immigration policy. The hypothesis tested is that if citizens are not knowledgeable about how the EU works, they are more likely to be wrong about the consequences of a mismatch in the allocation of competences. In order to identify the causal effect of political knowledge on attitudes we use an instrumental variables approach. The results show that more informed citizens have a considerably higher probability of being in favour of the process of EU integration. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | CESifo München | | en_US |
| dc.relation.ispartofseries | | CESifo working paper: Public Choice 3369 | | en_US |
| dc.subject.jel | | H70 | | en_US |
| dc.subject.jel | | D80 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | European Union | | en_US |
| dc.subject.keyword | | information | | en_US |
| dc.subject.keyword | | attitudes | | en_US |
| dc.subject.keyword | | political economy | | en_US |
| dc.subject.stw | | Europäische Integration | | en_US |
| dc.subject.stw | | Meinung | | en_US |
| dc.subject.stw | | Politisches System | | en_US |
| dc.subject.stw | | Wissen | | en_US |
| dc.subject.stw | | EU-Staaten | | en_US |
| dc.title | | Does political knowledge increase support for Europe? A cross country investigation of the attitudes of European citizens | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 659490250 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | CESifo Working Papers, CESifo Group Munich
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|