|
EconStor >
Institut für Weltwirtschaft (IfW), Kiel >
Kieler Arbeitspapiere, IfW >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/45870
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Bade, Franz-Josef | | en_US |
| dc.contributor.author | | Bode, Eckhardt | | en_US |
| dc.contributor.author | | Cutrini, Eleonora | | en_US |
| dc.date.accessioned | | 2011-05-24 | | en_US |
| dc.date.accessioned | | 2011-06-24T12:48:25Z | | - |
| dc.date.available | | 2011-06-24T12:48:25Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/45870 | | - |
| dc.description.abstract | | This paper presents descriptive evidence suggesting that there may be something to be learned about the future patterns of international offshoring from the recent patterns of 'domestic offshoring', the relocation of activities across regions within countries. Industries appear to offshore activities first within the same country and only later across the national border. Investigating the domestic and international offshoring patterns for West German manufacturing industries between 1992 and 2007, we find that, on the one hand, industries that offshored more extensively domestically offshored less extensively internationally, and vice versa. On the other hand, we find that those industries that offshored more extensively domestically were still in earlier stages of their life cycles while those that offshored more extensively internationally were already in later stages. International unbundling may consequently not be as unpredictable as it is currently believed to be. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Kiel Institute for the World Economy (IfW) Kiel | | en_US |
| dc.relation.ispartofseries | | Kiel Working Papers 1699 | | en_US |
| dc.subject.jel | | C46 | | en_US |
| dc.subject.jel | | F21 | | en_US |
| dc.subject.jel | | R12 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | International offshoring | | en_US |
| dc.subject.keyword | | domestic offshoring | | en_US |
| dc.subject.keyword | | functional fragmentation | | en_US |
| dc.subject.keyword | | industry life cycle | | en_US |
| dc.subject.keyword | | Germany | | en_US |
| dc.subject.keyword | | K density | | en_US |
| dc.subject.stw | | Offshoring | | en_US |
| dc.subject.stw | | International | | en_US |
| dc.subject.stw | | Verarbeitendes Gewerbe | | en_US |
| dc.subject.stw | | Lebenszyklus | | en_US |
| dc.subject.stw | | Outsourcing | | en_US |
| dc.subject.stw | | Standortwahl | | en_US |
| dc.subject.stw | | Deutschland | | en_US |
| dc.title | | Does domestic offshoring precede international offshoring? Industry-level evidence | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 659495112 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Economists Online Publikationen von Forscherinnen und Forschern des IfW Kieler Arbeitspapiere, IfW
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|