|
EconStor >
United Nations University (UNU) >
World Institute for Development Economics Research (UNU-WIDER), United Nations University >
WIDER Research Papers, United Nations University (UNU) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/45140
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kakwani, Nanak | | en_US |
| dc.contributor.author | | Neri, Marcelo | | en_US |
| dc.contributor.author | | Son, Hyun H. | | en_US |
| dc.date.accessioned | | 2010-02-17 | | en_US |
| dc.date.accessioned | | 2011-04-26T07:42:16Z | | - |
| dc.date.available | | 2011-04-26T07:42:16Z | | - |
| dc.date.issued | | 2009 | | en_US |
| dc.identifier.isbn | | 978-92-9230-195-8 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/45140 | | - |
| dc.description.abstract | | This paper analyses the relationship between growth patterns, poverty, and inequality in Brazil during its globalization process, focusing on the role played by the labour market and social programmes. Methodologically, the paper makes two contributions to the literature. One is the proposal of a new measure of pro-poor growth, which links growth rates in mean income and in income inequality. The other contribution is a decomposition methodology that explores linkages between three dimensions: growth patterns, labour market performances, and social policies. The proposed methodologies are then applied to the Brazilian National Household Survey covering the period 1995-2004. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | UNU-WIDER Helsinki | | en_US |
| dc.relation.ispartofseries | | Research paper / UNU-WIDER 2009.26 | | en_US |
| dc.subject.jel | | D31 | | en_US |
| dc.subject.jel | | I32 | | en_US |
| dc.subject.jel | | N36 | | en_US |
| dc.subject.jel | | O15 | | en_US |
| dc.subject.jel | | J21 | | en_US |
| dc.subject.jel | | I38 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | inequality | | en_US |
| dc.subject.keyword | | poverty | | en_US |
| dc.subject.keyword | | growth | | en_US |
| dc.subject.keyword | | pro-poor growth | | en_US |
| dc.subject.keyword | | labour market | | en_US |
| dc.subject.keyword | | social policy | | en_US |
| dc.subject.stw | | Armut | | en_US |
| dc.subject.stw | | Einkommensverteilung | | en_US |
| dc.subject.stw | | Wirtschaftswachstum | | en_US |
| dc.subject.stw | | Sozialpolitik | | en_US |
| dc.subject.stw | | Arbeitsmarkt | | en_US |
| dc.subject.stw | | Brasilien | | en_US |
| dc.title | | Linkages between pro-poor growth, social programmes and labour market: The recent Brazilian experience | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 601803434 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | WIDER Research Papers, United Nations University (UNU)
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|