|
EconStor >
Zentrum für Europäische Wirtschaftsforschung (ZEW), Mannheim >
ZEW Discussion Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/44987
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Gottschalk, Sandra | | en_US |
| dc.contributor.author | | Niefert, Michaela | | en_US |
| dc.date.accessioned | | 2011-03-23 | | en_US |
| dc.date.accessioned | | 2011-04-18T11:43:29Z | | - |
| dc.date.available | | 2011-04-18T11:43:29Z | | - |
| dc.date.issued | | 2011 | | en_US |
| dc.identifier.pi | | urn:nbn:de:bsz:180-madoc-31579 | | - |
| dc.identifier.uri | | http://hdl.handle.net/10419/44987 | | - |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Zentrum für Europäische Wirtschaftsforschung (ZEW) Mannheim | | en_US |
| dc.relation.ispartofseries | | ZEW Discussion Papers 11-019 | | en_US |
| dc.subject.jel | | L25 | | en_US |
| dc.subject.jel | | L26 | | en_US |
| dc.subject.jel | | J16 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | start-ups | | en_US |
| dc.subject.keyword | | performance | | en_US |
| dc.subject.keyword | | gender | | en_US |
| dc.subject.keyword | | female entrepreneurship | | en_US |
| dc.title | | Gender differences in business success of German start-up firms | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 654668531 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| Appears in Collections: | | Publikationen von Forscherinnen und Forschern des ZEW ZEW Discussion Papers
|
| Files in This Item:
| |
|
| No. of Downloads:
| |
| last Month |
last 3 Month |
total |
|
|
|
|
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|