|
EconStor >
Deutsche Bundesbank, Forschungszentrum, Frankfurt am Main >
Discussion Paper Series 1: Economic Studies, Deutsche Bundesbank >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10419/44957
|
| | |
Full metadata record
| DC Field | | Value | | Language |
| dc.contributor.author | | Kliem, Martin | | en_US |
| dc.contributor.author | | Kriwoluzky, Alexander | | en_US |
| dc.date.accessioned | | 2011-02-04 | | en_US |
| dc.date.accessioned | | 2011-04-15T09:44:49Z | | - |
| dc.date.available | | 2011-04-15T09:44:49Z | | - |
| dc.date.issued | | 2010 | | en_US |
| dc.identifier.isbn | | 978-3-86558-671-1 | | en_US |
| dc.identifier.uri | | http://hdl.handle.net/10419/44957 | | - |
| dc.description.abstract | | This paper presents a procedure to determine policy feedback rules in dynamic stochastic general equilibrium (DSGE) models. We illustrate our approach with fiscal feedback rules for tax instruments in a standard medium-scale DSGE model. First, we approximate the optimal dynamic behavior of the economy using simple linear feedback rules. Then we calculate the elasticities of the model variables' moments with respect to the feedback coefficients. The feedback coefficients associated with the highest elasticities form the policy feedback rules to be estimated. Our results stress the importance of carefully modeled fiscal tax policy in two dimensions: (i) with respect to the dynamic responses of fiscal policy to exogenous shocks and (ii) with respect to the historical shock decomposition of fiscal policy. | | en_US |
| dc.language.iso | | eng | | en_US |
| dc.publisher | | Dt. Bundesbank Frankfurt, M. | | en_US |
| dc.relation.ispartofseries | | Discussion Paper Series 1: Economic Studies 2010,26 | | en_US |
| dc.subject.jel | | E62 | | en_US |
| dc.subject.jel | | H30 | | en_US |
| dc.subject.jel | | C51 | | en_US |
| dc.subject.ddc | | 330 | | en_US |
| dc.subject.keyword | | Fiscal policy | | en_US |
| dc.subject.keyword | | Bayesian model estimation | | en_US |
| dc.subject.keyword | | Identification | | en_US |
| dc.title | | Toward a Taylor rule for fiscal policy | | en_US |
| dc.type | | Working Paper | | en_US |
| dc.identifier.ppn | | 645261823 | | en_US |
| dc.rights | | http://www.econstor.eu/dspace/Nutzungsbedingungen | | en_US |
| dc.identifier.repec | | RePEc:zbw:bubdp1:201026 | | - |
| Appears in Collections: | | Discussion Paper Series 1: Economic Studies, Deutsche Bundesbank
|
Items in EconStor are protected by copyright, with all rights reserved, unless otherwise indicated.
|